| Company | MARUWA CO., LTD |
|---|---|
| Establishment | April, 1973 |
| Address | 3-83, Minamihonjigahara-cho, Owariasahi-city, Aichi, 488-0044, Japan |
| Capital | 86 Billion Yen |
| Sales Revenue | 38 Billion Yen(In Y2017) |
| Number of Employees | 1,709(As of 31 Mar,2016) |
| Stock Information |
Tokyo Stock Exchange
Nagoya Stock Exchange London Stock Exchange Singapore Stock Exchange(Stock Symbol:5344) |
| Services | Production and sale of ceramics, Production and sale of electronic parts, Development in the similar businesses and All related concerns |
| Quality Policy | Establish customer through quality management. |
| Main product | ![]() |