| Company | TDK Corporation |
|---|---|
| Establishment | Dec. 1935 |
| Address | Shibaura Renasite Tower, 3-9-1 Shibaura, Minato-ku, Tokyo |
| Capital | 32,641,976,312 yen (As of March, 2018) |
| Sales Revenue | 1,271.7 billion yen (FY2018) |
| Number of Employees | 102,883 (As of March, 2018) |
| Stock Information | In Japan: Tokyo |
| Services | TDK is the world's leading manufacturer of integrated electronic components based on magnetic technology |
| Social Rating | A3(Moody's Ltd)
A-(Standard & Poor's Corporation) A+(Rating Investment Information Centre) |
| Corporate Philosophy | contribute to culture and industry through creativity |
| Main Product | |